Investment Information

Technology for Future

Stock Information

stock price

SENKO(347000)

Real-Time 2,310

2026-04-17 08:07:45 Base

  • Open

    0
  • High

    0
  • Low

    0
  • Trading Volume

    0
Prev Close 2,310 Par Value 500
Change 상승0 Upper Limit 3,000
Trading Value 0 Lower Limit 1,620
52W High 3,080 PER 30.00
52W Low 2,000 Total Listed Shares 37,810,846

market price

Daily Price

  • Trading Member Information
  • Daily Price
  • Concluding Price According to Time

info

Trading Member Information

Top Sellers Volume Top Buyers Volume
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0

info

Daily Price

Date Closing Price Net Change Open High Low Volume Trading Value
2026-04-16 2,310 상승30 2,290 2,335 2,290 366,275 845,859,655
2026-04-15 2,280 감소-50 2,340 2,375 2,215 1,045,047 2,394,646,422
2026-04-14 2,330 상승175 2,165 2,625 2,165 5,623,417 13,660,300,890
2026-04-13 2,155 상승10 2,145 2,170 2,130 125,673 269,941,423
2026-04-10 2,145 감소-5 2,150 2,180 2,120 87,580 188,054,532
2026-04-09 2,150 감소-30 2,180 2,180 2,085 78,698 167,150,745
2026-04-08 2,180 상승65 2,130 2,180 2,130 49,468 106,107,205
2026-04-07 2,115 감소-10 2,130 2,150 2,080 76,519 160,419,045
2026-04-06 2,125 감소-25 2,150 2,180 2,105 55,355 117,499,300
2026-04-03 2,150 상승15 2,135 2,160 2,105 63,854 136,523,645

info

Concluding Price According to Time


Fatal error: Uncaught TypeError: array_reverse(): Argument #1 ($array) must be of type array, null given in /home/senko/www/investment_en/stock.php:338 Stack trace: #0 /home/senko/www/investment_en/stock.php(338): array_reverse() #1 {main} thrown in /home/senko/www/investment_en/stock.php on line 338
Time Concluding Price Net Change Nominal Price for Sale Bid Price Volume